RUNWELL PARISH COUNCIL
VILLAGE HALL PRICE LIST – effective from 1st April 2014 (no change for 2015)
| Mondays to Fridays | ||
| Hall Hire | 9am - 11pm (minimum 2hrs) | £11.00 per hour | 
| Committee Room Only | 9am - 10pm (minimum 2hrs) | £4.00 per hour | 
| Village Club Rates | 9am - 11pm (minimum 2hrs) | £8.00 per hour | 
| (i.e. 8pm - 10.30pm) | £20.00 | |
| Saturdays | ||
| Bazaars, Jumble Sales Fun Days and Fetes | 2pm - 5pm | £27.00 | 
| Children's Parties (please ask if you need to change the time) | 12 noon - 4pm (£20 Deposit) | £55.00 | 
| Evening Parties | 5pm - 11pm (Vacated by 11.45pm) | £172.00 | 
| Discounted rate for Runwell Residents | £142.00 | |
| Weddings | 10am - 11pm (Vacated by 11.45pm) | £226.00 | 
| Discounted rate for Runwell Residents | £196.00 | |
| Runwell Village Clubs | 5pm - 11.30pm (Vacated by 11.45pm) | £112.50 | 
| ***Deposit fee of £100.00 on Evening Bookings*** | ||
| Special Charges | ||
| New Years Eve | 2pm - 12.30am | £196.00 | 
| Horticultural Shows | Friday Evening and Saturday | £45.00 | 
| Trading Hut | Weekly Rent | £1.75 | 
| Playgroup Store Room | Weekly Rent | £2.25 | 
| Rainbows/Brownies/Guides | Afternoon / Evening | £6.00 per session | 
| Storage Cupboards - Yearly Charge | ||
| Kitchen | Single | £17.00 | 
| Double | £28.50 | |
| Store Room | Numbers 1 - 8 | £20.50 | 
| Bowls Cupboard | £31.00 | |
For Saturday availability please ring 01268 735152 and ask for Jo or email jo@runwellpc.wanadoo.co.uk
Tuesdays 5.30pm - 7.30pm available. For activities please check Club List in the main menu
CLERK TO THE COUNCIL